The political leadership is headed by the district chairperson, the vice chairperson and assisted by the district council. The district has 16 LLGs and one HLG.
District councilors 2021
| s/no | Name | Sub county | ||
| 1 | TIBAGENDEKA FRANK | DISTRICT CHAIRPERSON | ||
| 2 | NKWANGA FRED | MAGAMAGA TC | ||
| 3 | AMINON KINTU | JAGUSI | ||
| 4 | NGOBI BAKALI | BWONDHA TC | ||
| 5 | BAKAKI YUSUF YOWERI | BUGADDE TC | ||
| 6 | TASIBULA PETER NKWANGA | BUKATUBE | ||
| 7 | GAVAMUKULYA IBRAHIM | KIGANDALO | ||
| 8 | KIBOWA RUTH | TOWN COUNCIL | ||
| 9 | KOOTI TEZITA GRACE | MPUNGWE | ||
| 10 | KADONDI HADIJA | BUKATUBE | ||
| 11 | NAKIBUUKA LOVISA | KIGANDALO | ||
| 12 | WANDIIRA NELSON | BUWAYA | ||
| 13 | KASANGO ABEDI | BUWAYA | ||
| 14 | MUGWERI ABASA | BAITAMBOGWE | ||
| 15 | NAIGAGA TOPISTA | BUSAIKIRA | ||
| 16 | NANGOBI SUZAN FAIMA | BUWAYA/MPUNGWE | ||
| 17 | AWORI OCHO TEDDY | BUSAKIRA | ||
| 18 | TIBIGHABYA MAGARET | MALONGO | ||
| 19 | BIDUSU JAFARI | KITYERERA | ||
| 20 | MULAVU MUBARAKA ALAMANZANI | WAIRASA | ||
| 21 | ZIIJA DAVID | MALONGO WEST | ||
| 22 | KOMA MAGIDU | BUKABOOLI | ||
| 23 | SOOKA DAVID | TOWN COUNCIL | ||
| 24 | KYOMUGISHA BABRA | BUKABOOLI | ||
| 25 | OWORI ISAAC | IMANYIRO | ||
| 26 | MUKOSE RONALD | MALONGO | ||
| 27 | ANYANGO DOROTHY | BAITAMBOGWE | ||
| 28 | KAGOYA ASHA | WAIRASA/ MAGAMAGA TC | ||
| 29 | NABONGHO CATHERINE | JAGUSI/BWONDHA TC | ||
| 30 | NAMUKOSE EDITH | KITYERERA/ BUGADDE TC | ||
